Committee Composition
| Audit Committee | Compensation Committee | Environmental, Social, Governance and Nominating Committee | Finance and Investment Committee | |
|---|---|---|---|---|
| Richard A. Navarre Independent Director | Environmental, Social, Governance and Nominating Committee | |||
| C. Ronald Blankenship Independent Director | Audit Committee | Finance and Investment Committee | ||
| Martin A. Lambert Independent Director | Compensation Committee | Finance and Investment Committee | ||
| Michael Montelongo Independent Director | Audit Committee | Environmental, Social, Governance and Nominating Committee | ||
| Jeffrey B. Scofield Independent Director | Audit Committee | Finance and Investment Committee | ||
| Daniel B. Silvers Independent Director | Compensation Committee | Environmental, Social, Governance and Nominating Committee | ||
| Constance B. Moore Independent Director | Audit Committee | Compensation Committee | ||
| Timothy O. Wall Independent Director | Compensation Committee | Environmental, Social, Governance and Nominating Committee | Finance and Investment Committee |
= Independent Director
= Chairperson
= Member
= Financial Expert